The MAX() Function
The MAX() function returns the largest value of the selected column.SQL MAX() Syntax
 SELECT MAX(column_name) FROM table_name
SQL MAX() Example
We have the following "Orders" table:| O_Id | OrderDate | OrderPrice | Customer | 
|---|---|---|---|
| 1 | 2008/11/12 | 1000 | Hansen | 
| 2 | 2008/10/23 | 1600 | Nilsen | 
| 3 | 2008/09/02 | 700 | Hansen | 
| 4 | 2008/09/03 | 300 | Hansen | 
| 5 | 2008/08/30 | 2000 | Jensen | 
| 6 | 2008/10/04 | 100 | Nilsen | 
We use the following SQL statement:
 SELECT MAX(OrderPrice) AS LargestOrderPrice FROM Orders
| LargestOrderPrice | 
|---|
| 2000 | 
No comments:
Post a Comment