SQL Dates
As long as your data contains only the date portion, your queries will work as expected. However, if a time portion is involved, it gets complicated.
Before talking about the complications of querying for dates, we will look at the most important built-in functions for working with dates.
MySQL Date Functions
The following table lists the most important built-in date functions in MySQL:Function | Description |
---|---|
NOW() | Returns the current date and time |
CURDATE() | Returns the current date |
CURTIME() | Returns the current time |
DATE() | Extracts the date part of a date or date/time expression |
EXTRACT() | Returns a single part of a date/time |
DATE_ADD() | Adds a specified time interval to a date |
DATE_SUB() | Subtracts a specified time interval from a date |
DATEDIFF() | Returns the number of days between two dates |
DATE_FORMAT() | Displays date/time data in different formats |
SQL Server Date Functions
The following table lists the most important built-in date functions in SQL Server:Function | Description |
---|---|
GETDATE() | Returns the current date and time |
DATEPART() | Returns a single part of a date/time |
DATEADD() | Adds or subtracts a specified time interval from a date |
DATEDIFF() | Returns the time between two dates |
CONVERT() | Displays date/time data in different formats |
SQL Date Data Types
MySQL comes with the following data types for storing a date or a date/time value in the database:- DATE - format YYYY-MM-DD
- DATETIME - format: YYYY-MM-DD HH:MM:SS
- TIMESTAMP - format: YYYY-MM-DD HH:MM:SS
- YEAR - format YYYY or YY
- DATE - format YYYY-MM-DD
- DATETIME - format: YYYY-MM-DD HH:MM:SS
- SMALLDATETIME - format: YYYY-MM-DD HH:MM:SS
- TIMESTAMP - format: a unique number
For an overview of all data types available, go to our complete Data Types reference.
SQL Working with Dates
Assume we have the following "Orders" table:
OrderId | ProductName | OrderDate |
---|---|---|
1 | Geitost | 2008-11-11 |
2 | Camembert Pierrot | 2008-11-09 |
3 | Mozzarella di Giovanni | 2008-11-11 |
4 | Mascarpone Fabioli | 2008-10-29 |
We use the following SELECT statement:
SELECT * FROM Orders WHERE OrderDate='2008-11-11'
OrderId | ProductName | OrderDate |
---|---|---|
1 | Geitost | 2008-11-11 |
3 | Mozzarella di Giovanni | 2008-11-11 |
OrderId | ProductName | OrderDate |
---|---|---|
1 | Geitost | 2008-11-11 13:23:44 |
2 | Camembert Pierrot | 2008-11-09 15:45:21 |
3 | Mozzarella di Giovanni | 2008-11-11 11:12:01 |
4 | Mascarpone Fabioli | 2008-10-29 14:56:59 |
SELECT * FROM Orders WHERE OrderDate='2008-11-11'
Tip: If you want to keep your queries simple and easy to maintain, do not allow time components in your dates!
No comments:
Post a Comment